everforex.com Chinese  Home  Login  Register  Sitemap  Contact Us

  Customer Service: +61 3 9662 3088
         Rate Panel - Simple
         Rate Panel - Full
         Realtime Web Chart
         Rate Calculator
         Setup Rate Email Alarm
         Free Rate Data Sharing
         (Hot for Your Web)
         (Customized JavaScript)

 
Your place:   Home    Rates    Transaction Rates - Simple Version


          Product We Buy We Sell Last Updated On (AUEST)
       AUDCAD 0.9283 0.9310 2010-07-31 07:49:47   
       AUDCHF 0.9397 0.9453 2010-07-31 07:49:47   
       AUDEUR 0.6926 0.6946 2010-07-31 06:03:47   
       AUDGBP 0.5752 0.5773 2010-07-31 06:03:47   
       AUDHKD 7.0128 7.0235 2010-07-31 07:49:47   
       AUDINR 40.9070 42.6600 2010-07-31 07:49:47   
       AUDJPY 78.0420 78.2170 2010-07-31 07:49:47   
       AUDKRW 1066.6096 1076.6742 2010-07-31 07:49:47   
       AUDMYR 2.7877 2.9334 2010-07-31 07:49:47   
       AUDNZD 1.2450 1.2478 2010-07-31 07:49:47   
       AUDPHP 41.1738 41.4891 2010-07-31 07:49:47   
       AUDRMB 6.0932 6.1188 2010-07-31 07:49:47   
       AUDSGD 1.2283 1.2315 2010-07-31 07:49:47   
       AUDTHB 28.8465 29.3513 2010-07-31 07:49:47   
       AUDTWD 27.7927 28.9614 2010-07-31 07:49:47   
       AUDUSD 0.9028 0.9045 2010-07-31 07:49:47   
       CADEUR 0.7452 0.7475 2010-07-31 06:03:47   
       CADHKD 7.5473 7.5678 2010-07-31 07:49:47   
Page: 0 1 2 3 

For our comprehensive cash rates check out Transaction Rate - Full Version.
All content on this site is for your personal information only, and is not appropriate for the purposes of making a decision to carry out a transaction. Neither Everforex Financial nor other third party content providers shall be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. Terms & Conditions  Privacy Policy